Solid concrete bricks (TIS 59-2561), load-bearing (TIS 60-2560) and non-load-bearing (TIS 2895-2564) solid blocks, MiT and Green Label certified.
Categories : Decoration , 
Share
CCP solid concrete blocks are denser than hollow blocks, suited to walls that need safety and structural strength, such as exterior and interior partition walls. Certified "Made in Thailand" (MiT) and Thai Green Label, with thermal conductivity and thermal resistance test results.
1. Solid concrete brick (TIS 59-2561)
| Size (cm) | Weight (kg) | Pcs/m² | Pcs/pallet | Pcs/10-wheel truck | Pcs/trailer |
|---|---|---|---|---|---|
| 7 × 14 × 29 | 6.2 | 24.65 | 150 | 2,000 | 4,200 |
| 8 × 14 × 29 | 7.2 | 24.65 | 120 | 1,800 | 3,700 |
| 9 × 14 × 29 | 8.2 | 24.65 | 120 | 1,500 | 3,200 |
2. Load-bearing solid block (TIS 60-2560)
| Size (cm) | Weight (kg) | Pcs/m² | Pcs/pallet | Pcs/10-wheel truck | Pcs/trailer |
|---|---|---|---|---|---|
| 9 × 19 × 39 | 14.79 | 12.5 | 72 | 1,100 | 2,200 |
| 14 × 19 × 39 | 22.24 | 12.5 | 48 | 580 | 1,200 |
| 19 × 19 × 39 | 29.49 | 12.5 | 36 | 420 | 900 |
3. Non-load-bearing solid block (TIS 2895-2564)
| Size (cm) | Weight (kg) | Pcs/m² | Pcs/pallet | Pcs/10-wheel truck | Pcs/trailer |
|---|---|---|---|---|---|
| 9 × 19 × 39 | 14.79 | 12.5 | 72 | 1,100 | 2,200 |
| 14 × 19 × 39 | 22.24 | 12.5 | 48 | 580 | 1,200 |
| 19 × 19 × 39 | 29.49 | 12.5 | 36 | 420 | 900 |
CCP is ISO 14001 and Carbon Footprint for Organization (CFO) certified.
Prices depend on size, quantity and delivery area. Please contact our sales team for a quotation.
Drawings & Downloads
Product enquiries – Chonburi Concrete Product PCL (CCP) Sales
Tel: 061-409-8877
LINE:@ccp-concrete
Email: aunchalee@ccp.co.th